Code Release Calendar
Predicted release windows for redeem codes based on historical release patterns from 24 tracked games with enough data for pattern detection.
Disclaimer. Predictions are based on historical patterns and are not official announcements. Actual release dates may vary. Confidence levels reflect how regular each game's past release cadence has been.
Next 7 Days
- medium
- high
Release Frequency Map
Top 20 games by tracked code count and their observed release cadence.
| Game | Avg Gap | Common Day | Last Code | Next Expected | Confidence |
|---|---|---|---|---|---|
| Sailor Piece | 3d | Monday | Mon, Jun 15 | Thu, Jun 18 | medium |
| 게임 | 6d | Tuesday | Tue, Jul 14 | Mon, Jul 20 | low |
| Resonance Solstice | 8.1d | Monday | Mon, Jul 27 | Tue, Aug 4 | high |
| Genshin Impact | 9.5d | Friday | Fri, Jul 3 | Sun, Jul 12 | high |
| Honkai Star Rail | 11.9d | Monday | Mon, Jul 27 | Sat, Aug 8 | medium |
| Re:Rangers X | 7d | Monday | Wed, Jun 24 | Wed, Jul 1 | high |
| 천상비K | 3.3d | Tuesday | Thu, Mar 26 | Sun, Mar 29 | high |
| 동방찻집 | 1.1d | Wednesday | Fri, Feb 20 | Sat, Feb 21 | medium |
| 에르피스 | 1.5d | Monday | Mon, Feb 23 | Wed, Feb 25 | medium |
| Cookie Run: Kingdom | 14.4d | Sunday | Fri, Jun 26 | Fri, Jul 10 | medium |
| Dead By Daylight | 23.9d | Tuesday | Tue, Jul 28 | Fri, Aug 21 | medium |
| Borderlands 4 | 16d | Friday | Fri, Jun 5 | Sun, Jun 21 | low |
| Palmon Survival | 15.4d | Wednesday | Fri, Jun 19 | Sat, Jul 4 | medium |
| Haikyu Fly High | 19.6d | Monday | Fri, Jul 24 | Thu, Aug 13 | medium |
| Wuthering Waves | 26.8d | Friday | Wed, Jul 22 | Tue, Aug 18 | medium |
| MapleStory Idle | 27.8d | Friday | Tue, Jul 28 | Tue, Aug 25 | medium |
| Mu New Dawn | 17d | Saturday | Sat, Jun 20 | Tue, Jul 7 | medium |
| 에이스크래프트 | 7.4d | Friday | Fri, Mar 20 | Fri, Mar 27 | medium |
| Anime Rails | 22.4d | Sunday | Sun, Jun 28 | Mon, Jul 20 | medium |
| 성좌 키우기 | 1.2d | Sunday | Sat, Mar 28 | Sun, Mar 29 | medium |
Known Event Schedule
Recurring broadcasts and anniversaries that historically include new redeem codes.
HoYoverse Special Program (Genshin Impact)
Every ~6 weeks before a new version
New livestream codes typically released during broadcast
HoYoverse Special Program (Honkai Star Rail)
Every ~6 weeks before a new version
3 livestream codes typically announced
Zenless Zone Zero Update Broadcast
Every ~6 weeks
Livestream codes usually released during the program
Wuthering Waves Dev Talk
Roughly every 6 weeks per patch cycle
Code drops alongside version preview
Major Game Anniversaries
Annual
Anniversary events often include permanent or long-lived codes
Real-Time Monitoring
These games are overdue for new codes based on historical patterns.
last_code_date + avg_days_between_codes. Confidence is derived from sample size and the coefficient of variation of historical gaps between releases.